Usage Statistics for siag.nu

Summary Period: March 2000
Generated 05-Jun-2000 23:32 MET DST

[Daily Statistics] [Hourly Statistics] [URL's] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2000
Total Hits 60364
Total Files 56172
Total Pages 20034
Total Visits 7180
Total KBytes 729012
Total Unique Sites 4864
Total Unique URL's 358
Total Unique Referrers 397
Total Unique User Agents 1442
. Avg Max
Hits per Hour 81 1758
Hits per Day 1947 15211
Files per Day 1812 14625
Pages per Day 646 4184
Visits per Day 231 1559
KBytes per Day 23517 197208
Hits by Response Code
Code 200 - OK 56172
Code 206 - Partial Content 219
Code 301 - Moved Permanently 81
Code 304 - Not Modified 2977
Code 404 - Not Found 907
Code 408 - Request Timeout 8

Daily usage for March 2000

Daily Statistics for March 2000
Day Hits Files Pages Visits Sites KBytes
1 668 1.11% 616 1.10% 255 1.27% 101 1.41% 90 1.85% 7395 1.01%
2 560 0.93% 526 0.94% 244 1.22% 94 1.31% 79 1.62% 6781 0.93%
3 665 1.10% 633 1.13% 268 1.34% 114 1.59% 96 1.97% 7747 1.06%
4 596 0.99% 575 1.02% 257 1.28% 72 1.00% 62 1.27% 6510 0.89%
5 419 0.69% 397 0.71% 214 1.07% 73 1.02% 64 1.32% 4694 0.64%
6 721 1.19% 680 1.21% 317 1.58% 94 1.31% 83 1.71% 7178 0.98%
7 750 1.24% 712 1.27% 327 1.63% 132 1.84% 105 2.16% 8218 1.13%
8 893 1.48% 799 1.42% 356 1.78% 132 1.84% 104 2.14% 9549 1.31%
9 643 1.07% 603 1.07% 281 1.40% 97 1.35% 77 1.58% 6998 0.96%
10 745 1.23% 699 1.24% 329 1.64% 129 1.80% 107 2.20% 8205 1.13%
11 470 0.78% 441 0.79% 218 1.09% 91 1.27% 62 1.27% 5392 0.74%
12 731 1.21% 677 1.21% 328 1.64% 133 1.85% 87 1.79% 7647 1.05%
13 916 1.52% 884 1.57% 383 1.91% 126 1.75% 109 2.24% 9194 1.26%
14 678 1.12% 637 1.13% 319 1.59% 131 1.82% 103 2.12% 7596 1.04%
15 898 1.49% 835 1.49% 399 1.99% 114 1.59% 83 1.71% 9815 1.35%
16 799 1.32% 725 1.29% 413 2.06% 148 2.06% 93 1.91% 9176 1.26%
17 880 1.46% 789 1.40% 425 2.12% 145 2.02% 113 2.32% 9085 1.25%
18 673 1.11% 630 1.12% 274 1.37% 111 1.55% 93 1.91% 7141 0.98%
19 549 0.91% 509 0.91% 266 1.33% 98 1.36% 80 1.64% 5888 0.81%
20 851 1.41% 777 1.38% 356 1.78% 112 1.56% 99 2.04% 9546 1.31%
21 1031 1.71% 976 1.74% 426 2.13% 145 2.02% 120 2.47% 12966 1.78%
22 1214 2.01% 1116 1.99% 425 2.12% 142 1.98% 124 2.55% 13676 1.88%
23 15211 25.20% 14625 26.04% 4184 20.88% 1559 21.71% 1343 27.61% 197208 27.05%
24 9302 15.41% 8776 15.62% 2580 12.88% 946 13.18% 840 17.27% 120633 16.55%
25 3332 5.52% 3051 5.43% 987 4.93% 379 5.28% 337 6.93% 40308 5.53%
26 2073 3.43% 1839 3.27% 722 3.60% 267 3.72% 218 4.48% 24399 3.35%
27 2464 4.08% 2127 3.79% 865 4.32% 286 3.98% 233 4.79% 28185 3.87%
28 6565 10.88% 5981 10.65% 1822 9.09% 697 9.71% 609 12.52% 77379 10.61%
29 1937 3.21% 1735 3.09% 714 3.56% 271 3.77% 195 4.01% 23647 3.24%
30 1725 2.86% 1519 2.70% 550 2.75% 232 3.23% 195 4.01% 19838 2.72%
31 1405 2.33% 1283 2.28% 530 2.65% 223 3.11% 178 3.66% 17018 2.33%

Hourly usage for March 2000

Hourly Statistics for March 2000
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 68 2112 3.50% 64 1990 3.54% 21 653 3.26% 791 24516 3.36%
1 193 5991 9.92% 182 5669 10.09% 81 2513 12.54% 3233 100218 13.75%
2 98 3038 5.03% 92 2880 5.13% 33 1026 5.12% 1473 45660 6.26%
3 84 2611 4.33% 79 2449 4.36% 25 796 3.97% 1092 33867 4.65%
4 76 2364 3.92% 70 2189 3.90% 22 711 3.55% 886 27480 3.77%
5 65 2037 3.37% 62 1938 3.45% 20 625 3.12% 789 24461 3.36%
6 60 1885 3.12% 57 1779 3.17% 18 576 2.88% 683 21159 2.90%
7 74 2309 3.83% 68 2118 3.77% 23 729 3.64% 826 25592 3.51%
8 100 3120 5.17% 95 2946 5.24% 33 1027 5.13% 1185 36740 5.04%
9 72 2252 3.73% 66 2066 3.68% 25 798 3.98% 839 26023 3.57%
10 67 2107 3.49% 63 1980 3.52% 21 668 3.33% 758 23513 3.23%
11 62 1932 3.20% 57 1791 3.19% 20 647 3.23% 704 21822 2.99%
12 63 1962 3.25% 59 1832 3.26% 21 652 3.25% 655 20298 2.78%
13 63 1980 3.28% 57 1784 3.18% 23 731 3.65% 716 22192 3.04%
14 62 1926 3.19% 56 1753 3.12% 21 660 3.29% 653 20238 2.78%
15 69 2145 3.55% 62 1935 3.44% 22 701 3.50% 734 22759 3.12%
16 60 1879 3.11% 55 1721 3.06% 21 656 3.27% 651 20187 2.77%
17 60 1866 3.09% 55 1712 3.05% 19 602 3.00% 619 19184 2.63%
18 94 2914 4.83% 87 2714 4.83% 29 912 4.55% 1048 32503 4.46%
19 109 3400 5.63% 101 3135 5.58% 34 1054 5.26% 1224 37942 5.20%
20 108 3362 5.57% 100 3121 5.56% 32 999 4.99% 1280 39682 5.44%
21 72 2261 3.75% 69 2149 3.83% 22 710 3.54% 843 26121 3.58%
22 78 2433 4.03% 73 2278 4.06% 25 789 3.94% 920 28507 3.91%
23 79 2478 4.11% 72 2243 3.99% 25 799 3.99% 915 28351 3.89%

Top 30 of 358 Total URL's
# Hits KBytes URL
1 5891 9.76% 18844 2.58% /
2 1507 2.50% 2844 0.39% /pw/
3 1075 1.78% 3695 0.51% /siag/
4 814 1.35% 2294 0.31% /getting.html
5 719 1.19% 1050 0.14% /pw/screenshots.html
6 514 0.85% 964 0.13% /egon/
7 502 0.83% 652 0.09% /applets/
8 479 0.79% 3453 0.47% /NEWS
9 478 0.79% 1265 0.17% /siag/screenshots.html
10 465 0.77% 2325 0.32% /plugins.html
11 408 0.68% 1631 0.22% /siag/canyour.html
12 395 0.65% 884 0.12% /pw/fileformats.html
13 370 0.61% 1086 0.15% /interpreters.html
14 344 0.57% 8325 1.14% /applets/xfiler.html
15 307 0.51% 3067 0.42% /applets/xedplus.html
16 277 0.46% 696 0.10% /dnd.html
17 264 0.44% 11953 1.64% /applets/gvu.html
18 241 0.40% 246 0.03% /online-docs/pw/pw.html
19 211 0.35% 607 0.08% /siag/fileformats.html
20 210 0.35% 13653 1.87% /ChangeLog
21 193 0.32% 357 0.05% /egon/screenshots.html
22 182 0.30% 780 0.11% /form.html
23 178 0.29% 181 0.02% /online-docs/siag/siag.html
24 146 0.24% 419 0.06% /credits.html
25 136 0.23% 240 0.03% /siag/external.html
26 115 0.19% 267 0.04% /xmagick/
27 111 0.18% 229 0.03% /egon/fileformats.html
28 109 0.18% 1479 0.20% /latest-src/INSTALL
29 103 0.17% 997 0.14% /usage/
30 99 0.16% 93 0.01% /online-docs/pw/intro.html

Top 10 of 358 Total URL's By KBytes
# Hits KBytes URL
1 5891 9.76% 18844 2.58% /
2 210 0.35% 13653 1.87% /ChangeLog
3 264 0.44% 11953 1.64% /applets/gvu.html
4 344 0.57% 8325 1.14% /applets/xfiler.html
5 59 0.10% 7154 0.98% /usage/usage_200003.html
6 39 0.06% 5119 0.70% /usage/usage_200002.html
7 63 0.10% 4797 0.66% /online-docs/siod/siod.html
8 45 0.07% 4191 0.57% /usage/usage_199908.html
9 44 0.07% 4093 0.56% /usage/usage_199909.html
10 43 0.07% 4014 0.55% /usage/usage_200001.html

Top 10 of 127 Total Entry Pages
# Hits Visits URL
1 5891 9.76% 4927 72.06% /
2 479 0.79% 165 2.41% /NEWS
3 814 1.35% 157 2.30% /getting.html
4 1507 2.50% 132 1.93% /pw/
5 1075 1.78% 81 1.18% /siag/
6 241 0.40% 66 0.97% /online-docs/pw/pw.html
7 210 0.35% 64 0.94% /ChangeLog
8 115 0.19% 64 0.94% /xmagick/
9 178 0.29% 60 0.88% /online-docs/siag/siag.html
10 514 0.85% 50 0.73% /egon/

Top 10 of 138 Total Exit Pages
# Hits Visits URL
1 5891 9.76% 2732 39.74% /
2 814 1.35% 454 6.60% /getting.html
3 1507 2.50% 336 4.89% /pw/
4 719 1.19% 267 3.88% /pw/screenshots.html
5 479 0.79% 223 3.24% /NEWS
6 1075 1.78% 187 2.72% /siag/
7 465 0.77% 147 2.14% /plugins.html
8 478 0.79% 132 1.92% /siag/screenshots.html
9 210 0.35% 114 1.66% /ChangeLog
10 395 0.65% 109 1.59% /pw/fileformats.html

Top 30 of 4864 Total Sites
# Hits Files KBytes Visits Hostname
1 3630 6.01% 3434 6.11% 81674 11.20% 31 0.43% jullan.itu.edu.stockholm.se
2 546 0.90% 487 0.87% 7375 1.01% 106 1.48% crawler.googlebot.com
3 380 0.63% 336 0.60% 5729 0.79% 44 0.61% mercator.pa-x.dec.com
4 211 0.35% 89 0.16% 3157 0.43% 14 0.19% 193.15.12.133
5 197 0.33% 10 0.02% 181 0.02% 33 0.46% cf3-acld.auckland.clix.net.nz
6 154 0.26% 17 0.03% 151 0.02% 74 1.03% cf2.tor.primus.ca
7 137 0.23% 114 0.20% 262 0.04% 16 0.22% 63.86.168.55
8 128 0.21% 63 0.11% 698 0.10% 36 0.50% moscow16-a2.rosprint.net
9 128 0.21% 109 0.19% 1849 0.25% 1 0.01% 216.250.143.102
10 122 0.20% 115 0.20% 1507 0.21% 12 0.17% c-engine8.ten.cz
11 119 0.20% 116 0.21% 1255 0.17% 8 0.11% icache-3.doit.wisc.edu
12 118 0.20% 96 0.17% 1080 0.15% 10 0.14% aurora.thepla.net
13 108 0.18% 19 0.03% 240 0.03% 45 0.63% gip-hk-cache-1.gip.net
14 105 0.17% 101 0.18% 1458 0.20% 5 0.07% mail.mate4u.nl
15 105 0.17% 92 0.16% 874 0.12% 17 0.24% gip-caracas-cache-1.gip.net
16 104 0.17% 82 0.15% 1069 0.15% 5 0.07% 193.65.100.100
17 97 0.16% 96 0.17% 1021 0.14% 8 0.11% ch2smc.bellglobal.com
18 94 0.16% 68 0.12% 694 0.10% 11 0.15% netcache1.is.co.za
19 92 0.15% 89 0.16% 1219 0.17% 6 0.08% webcache.tue.nl
20 87 0.14% 66 0.12% 448 0.06% 23 0.32% vamos.inria.fr
21 82 0.14% 72 0.13% 1045 0.14% 4 0.06% aconet-proxy.univie.ac.at
22 80 0.13% 76 0.14% 1041 0.14% 2 0.03% cicgate.cicomore.fr
23 79 0.13% 57 0.10% 675 0.09% 9 0.13% zebra.carrier.kiev.ua
24 79 0.13% 79 0.14% 1416 0.19% 3 0.04% remus.telenet-ops.be
25 79 0.13% 79 0.14% 0 0.00% 52 0.72% scooter2.sv.alta-vista.net
26 77 0.13% 75 0.13% 851 0.12% 1 0.01% c.icsnet.ca
27 75 0.12% 36 0.06% 303 0.04% 2 0.03% 209.69.172.34
28 75 0.12% 67 0.12% 2 0.00% 14 0.19% taz.northernlight.com
29 74 0.12% 68 0.12% 583 0.08% 5 0.07% inetgw.sumikin.co.jp
30 73 0.12% 43 0.08% 857 0.12% 2 0.03% t2o901p105.telia.com

Top 10 of 4864 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3630 6.01% 3434 6.11% 81674 11.20% 31 0.43% jullan.itu.edu.stockholm.se
2 546 0.90% 487 0.87% 7375 1.01% 106 1.48% crawler.googlebot.com
3 380 0.63% 336 0.60% 5729 0.79% 44 0.61% mercator.pa-x.dec.com
4 211 0.35% 89 0.16% 3157 0.43% 14 0.19% 193.15.12.133
5 128 0.21% 109 0.19% 1849 0.25% 1 0.01% 216.250.143.102
6 122 0.20% 115 0.20% 1507 0.21% 12 0.17% c-engine8.ten.cz
7 105 0.17% 101 0.18% 1458 0.20% 5 0.07% mail.mate4u.nl
8 79 0.13% 79 0.14% 1416 0.19% 3 0.04% remus.telenet-ops.be
9 52 0.09% 47 0.08% 1276 0.17% 4 0.06% ferret03.webtop.com
10 119 0.20% 116 0.21% 1255 0.17% 8 0.11% icache-3.doit.wisc.edu

Top 30 of 397 Total Referrers
# Hits Referrer
1 8185 13.56% - (Direct Request)
2 693 1.15% http://siag.nu:80/usage/usage_200003.html
3 445 0.74% http://www.freshmeat.net/
4 423 0.70% http://siag.nu:80/pw/screenshots.html
5 414 0.69% http://siag.nu:80/form.html
6 377 0.62% http://freshmeat.net/
7 296 0.49% http://freshmeat.net/news/2000/03/22/953768586.html
8 268 0.44% http://siag.nu:80/index.html
9 220 0.36% http://www.freshmeat.net/appindex/1998/07/01/899295870.html
10 194 0.32% http://apps.freshmeat.net/homepage/899295870/
11 187 0.31% http://siag.nu:80/egon/screenshots.html
12 186 0.31% http://siag.nu:80/applets/xfiler.html
13 174 0.29% http://www.appwatch.com/Linux/Users/library_app
14 165 0.27% http://siag.nu:80/usage/
15 145 0.24% http://www.linuxstart.com/applications/
16 138 0.23% http://siag.nu:80/siag/
17 133 0.22% http://siag.nu:80/pw/
18 122 0.20% http://siag.nu:80/egon/
19 122 0.20% http://freshmeat.net/appindex/1998/07/01/899295870.html
20 108 0.18% http://freshmeat.net/news/2000/03/24/953919053.html
21 107 0.18% http://www.freshmeat.net/news/2000/03/22/953768586.html
22 93 0.15% http://siag.nu:80/
23 93 0.15% http://siag.nu:80/plugins.html
24 90 0.15% http://linux.ru.net/
25 87 0.14% http://freshmeat.net/news/2000/03/27/954198832.html
26 73 0.12% http://www.freshmeat.net/news/2000/03/22/
27 69 0.11% http://www.edu.stockholm.se/siag/pw/
28 68 0.11% http://siag.nu:80/usage/usage_199912.html
29 68 0.11% http://www.freshmeat.net/news/2000/03/24/953919053.html
30 68 0.11% http://siag.nu:80/usage/usage_199911.html

Top 20 of 35 Total Search Strings
# Hits Search String
1 28 25.93% siag
2 8 7.41% siag office
3 4 3.70% online documentation
4 4 3.70% kde icons
5 4 3.70% xls2csv
6 2 1.85% rtf-1.5-spec
7 2 1.85% icons 16x16
8 2 1.85% hent* parent directory
9 2 1.85% wittams
10 2 1.85% sucks
11 2 1.85% manpage editor
12 2 1.85% siod
13 2 1.85% translator croatian
14 2 1.85% flag plugin
15 2 1.85% macitosh sucks
16 2 1.85% siag office
17 2 1.85% la sucks
18 2 1.85% sxhash
19 2 1.85% documentation
20 2 1.85% fileformats excel

Top 15 of 1442 Total User Agents
# Hits User Agent
1 3639 6.03% Wget/1.5.3
2 2292 3.80% Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt)
3 1797 2.98% Mozilla/4.0 (compatible; MSIE 5.0; Windows NT; DigExt)
4 1315 2.18% Mozilla/3.01 (compatible;)
5 1097 1.82% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT)
6 1078 1.79% Mozilla/4.7 [en] (X11; I; Linux 2.2.13 i586)
7 1027 1.70% Mozilla/4.0 (compatible; MSIE 4.01; Windows 98)
8 1022 1.69% Mozilla/4.7 [en] (X11; I; Linux 2.2.13 i686)
9 997 1.65% Mozilla/4.0 (compatible; MSIE 4.01; Windows NT)
10 903 1.50% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
11 887 1.47% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
12 795 1.32% Mozilla/4.7 [en] (X11; I; Linux 2.2.14 i686)
13 729 1.21% Mozilla/4.7 [en] (Win98; I)
14 700 1.16% Mozilla/4.7 [en] (X11; I; Linux 2.2.12-20 i686)
15 683 1.13% Mozilla/4.7 [en] (Win95; I)

Usage by Country for March 2000

Top 50 of 82 Total Countries
# Hits Files KBytes Country
1 11375 18.84% 10482 18.66% 125439 17.21% Unresolved/Unknown
2 10582 17.53% 9854 17.54% 124423 17.07% US Commercial
3 8954 14.83% 8303 14.78% 100888 13.84% Network
4 4766 7.90% 4481 7.98% 95202 13.06% Sweden
5 3546 5.87% 3366 5.99% 40417 5.54% Germany
6 2620 4.34% 2561 4.56% 33813 4.64% US Educational
7 2129 3.53% 1968 3.50% 25075 3.44% France
8 1511 2.50% 1405 2.50% 16121 2.21% Russian Federation
9 1483 2.46% 1338 2.38% 14672 2.01% Japan
10 1335 2.21% 1157 2.06% 14367 1.97% Canada
11 980 1.62% 948 1.69% 11235 1.54% Netherlands
12 808 1.34% 764 1.36% 9831 1.35% Austria
13 752 1.25% 694 1.24% 8333 1.14% Australia
14 748 1.24% 728 1.30% 8045 1.10% Italy
15 588 0.97% 561 1.00% 7074 0.97% Czech Republic
16 560 0.93% 531 0.95% 6986 0.96% Spain
17 559 0.93% 546 0.97% 6689 0.92% Finland
18 542 0.90% 497 0.88% 6934 0.95% Belgium
19 520 0.86% 443 0.79% 5564 0.76% Brazil
20 507 0.84% 482 0.86% 5200 0.71% United Kingdom
21 466 0.77% 268 0.48% 3305 0.45% New Zealand (Aotearoa)
22 422 0.70% 414 0.74% 5925 0.81% Denmark
23 360 0.60% 354 0.63% 3595 0.49% Poland
24 355 0.59% 337 0.60% 4668 0.64% Switzerland
25 296 0.49% 289 0.51% 3921 0.54% Norway
26 277 0.46% 240 0.43% 2814 0.39% Ukraine
27 273 0.45% 267 0.48% 3817 0.52% Non-Profit Organization
28 249 0.41% 239 0.43% 2985 0.41% US Government
29 227 0.38% 223 0.40% 2795 0.38% Hungary
30 172 0.28% 146 0.26% 1551 0.21% South Africa
31 161 0.27% 153 0.27% 1839 0.25% Malaysia
32 154 0.26% 150 0.27% 1786 0.24% Croatia (Hrvatska)
33 141 0.23% 136 0.24% 1418 0.19% Slovak Republic
34 134 0.22% 134 0.24% 1467 0.20% Mexico
35 122 0.20% 113 0.20% 1652 0.23% Singapore
36 121 0.20% 98 0.17% 1245 0.17% Taiwan
37 114 0.19% 114 0.20% 1205 0.17% US Military
38 114 0.19% 112 0.20% 1164 0.16% Greece
39 104 0.17% 104 0.19% 1527 0.21% United States
40 103 0.17% 103 0.18% 1292 0.18% Argentina
41 96 0.16% 91 0.16% 1123 0.15% Israel
42 89 0.15% 76 0.14% 782 0.11% Portugal
43 85 0.14% 77 0.14% 1079 0.15% Lithuania
44 79 0.13% 77 0.14% 899 0.12% Estonia
45 77 0.13% 74 0.13% 977 0.13% USSR (former)
46 60 0.10% 58 0.10% 771 0.11% Latvia
47 50 0.08% 48 0.09% 818 0.11% Hong Kong
48 48 0.08% 48 0.09% 416 0.06% Thailand
49 46 0.08% 42 0.07% 518 0.07% Ireland
50 39 0.06% 27 0.05% 257 0.04% Paraguay


Generated by Webalizer Version 1.30