Usage Statistics for siag.nu

Summary Period: May 2000
Generated 05-Jun-2000 23:33 MET DST

[Daily Statistics] [Hourly Statistics] [URL's] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2000
Total Hits 85994
Total Files 79645
Total Pages 31730
Total Visits 9696
Total KBytes 1004001
Total Unique Sites 6674
Total Unique URL's 350
Total Unique Referrers 476
Total Unique User Agents 1791
. Avg Max
Hits per Hour 115 2105
Hits per Day 2774 12635
Files per Day 2569 12030
Pages per Day 1023 4065
Visits per Day 312 1104
KBytes per Day 32387 151875
Hits by Response Code
Code 200 - OK 79645
Code 206 - Partial Content 294
Code 301 - Moved Permanently 80
Code 304 - Not Modified 4626
Code 400 - Bad Request 8
Code 404 - Not Found 1336
Code 408 - Request Timeout 5

Daily usage for May 2000

Daily Statistics for May 2000
Day Hits Files Pages Visits Sites KBytes
1 1651 1.92% 1565 1.96% 660 2.08% 271 2.79% 232 3.48% 19564 1.95%
2 1429 1.66% 1296 1.63% 683 2.15% 258 2.66% 232 3.48% 16679 1.66%
3 1274 1.48% 1208 1.52% 536 1.69% 199 2.05% 180 2.70% 16021 1.60%
4 1778 2.07% 1665 2.09% 695 2.19% 241 2.49% 219 3.28% 20123 2.00%
5 1422 1.65% 1323 1.66% 609 1.92% 210 2.17% 176 2.64% 15113 1.51%
6 1024 1.19% 912 1.15% 442 1.39% 166 1.71% 148 2.22% 11693 1.16%
7 8574 9.97% 8120 10.20% 2927 9.22% 860 8.87% 777 11.64% 105640 10.52%
8 3762 4.37% 3522 4.42% 1449 4.57% 510 5.26% 429 6.43% 42345 4.22%
9 2463 2.86% 2276 2.86% 1093 3.44% 477 4.92% 431 6.46% 26971 2.69%
10 1687 1.96% 1491 1.87% 807 2.54% 318 3.28% 264 3.96% 20632 2.05%
11 1211 1.41% 1092 1.37% 533 1.68% 217 2.24% 183 2.74% 13045 1.30%
12 1368 1.59% 1277 1.60% 560 1.76% 181 1.87% 140 2.10% 15794 1.57%
13 904 1.05% 815 1.02% 420 1.32% 131 1.35% 91 1.36% 13910 1.39%
14 1059 1.23% 949 1.19% 431 1.36% 147 1.52% 105 1.57% 11812 1.18%
15 1468 1.71% 1269 1.59% 599 1.89% 159 1.64% 117 1.75% 16301 1.62%
16 1167 1.36% 1043 1.31% 505 1.59% 153 1.58% 116 1.74% 12988 1.29%
17 3995 4.65% 3776 4.74% 1388 4.37% 444 4.58% 372 5.57% 47166 4.70%
18 6638 7.72% 6148 7.72% 2330 7.34% 687 7.09% 569 8.53% 77285 7.70%
19 2524 2.94% 2145 2.69% 943 2.97% 299 3.08% 234 3.51% 27600 2.75%
20 1068 1.24% 974 1.22% 455 1.43% 174 1.79% 130 1.95% 11293 1.12%
21 623 0.72% 555 0.70% 268 0.84% 88 0.91% 68 1.02% 7505 0.75%
22 1536 1.79% 1392 1.75% 582 1.83% 189 1.95% 160 2.40% 17728 1.77%
23 2110 2.45% 1916 2.41% 827 2.61% 253 2.61% 221 3.31% 23813 2.37%
24 1721 2.00% 1498 1.88% 646 2.04% 195 2.01% 171 2.56% 16957 1.69%
25 1595 1.85% 1459 1.83% 594 1.87% 177 1.83% 157 2.35% 18193 1.81%
26 12635 14.69% 12030 15.10% 4065 12.81% 1104 11.39% 991 14.85% 151875 15.13%
27 3495 4.06% 3282 4.12% 1254 3.95% 380 3.92% 323 4.84% 40919 4.08%
28 2013 2.34% 1847 2.32% 751 2.37% 232 2.39% 190 2.85% 24099 2.40%
29 1772 2.06% 1576 1.98% 653 2.06% 229 2.36% 197 2.95% 19427 1.93%
30 5740 6.67% 5296 6.65% 1930 6.08% 483 4.98% 382 5.72% 66613 6.63%
31 6288 7.31% 5928 7.44% 2095 6.60% 509 5.25% 441 6.61% 74897 7.46%

Hourly usage for May 2000

Hourly Statistics for May 2000
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 109 3409 3.96% 103 3222 4.05% 38 1197 3.77% 1214 37645 3.75%
1 101 3146 3.66% 92 2879 3.61% 36 1132 3.57% 1155 35794 3.57%
2 207 6425 7.47% 189 5860 7.36% 89 2771 8.73% 3816 118288 11.78%
3 51 1596 1.86% 46 1441 1.81% 20 647 2.04% 529 16400 1.63%
4 45 1410 1.64% 42 1306 1.64% 19 589 1.86% 448 13890 1.38%
5 49 1543 1.79% 46 1439 1.81% 20 646 2.04% 503 15585 1.55%
6 47 1470 1.71% 43 1355 1.70% 19 601 1.89% 519 16082 1.60%
7 48 1507 1.75% 44 1387 1.74% 19 614 1.94% 507 15710 1.56%
8 54 1690 1.97% 50 1567 1.97% 22 692 2.18% 597 18517 1.84%
9 94 2936 3.41% 87 2716 3.41% 35 1098 3.46% 1082 33541 3.34%
10 109 3407 3.96% 99 3093 3.88% 40 1266 3.99% 1185 36749 3.66%
11 118 3671 4.27% 109 3400 4.27% 45 1405 4.43% 1343 41640 4.15%
12 108 3352 3.90% 100 3116 3.91% 41 1274 4.02% 1127 34927 3.48%
13 104 3239 3.77% 95 2963 3.72% 41 1279 4.03% 1157 35876 3.57%
14 104 3251 3.78% 94 2944 3.70% 39 1225 3.86% 1138 35269 3.51%
15 152 4737 5.51% 143 4463 5.60% 54 1683 5.30% 1746 54113 5.39%
16 171 5313 6.18% 156 4843 6.08% 59 1855 5.85% 1960 60767 6.05%
17 173 5370 6.24% 162 5027 6.31% 59 1850 5.83% 1889 58546 5.83%
18 180 5599 6.51% 169 5258 6.60% 62 1926 6.07% 2039 63197 6.29%
19 171 5323 6.19% 159 4953 6.22% 58 1825 5.75% 1959 60718 6.05%
20 140 4367 5.08% 131 4087 5.13% 48 1493 4.71% 1615 50061 4.99%
21 134 4158 4.84% 124 3847 4.83% 46 1433 4.52% 1495 46332 4.61%
22 150 4676 5.44% 141 4390 5.51% 53 1665 5.25% 1766 54754 5.45%
23 141 4399 5.12% 131 4089 5.13% 50 1564 4.93% 1600 49599 4.94%

Top 30 of 350 Total URL's
# Hits KBytes URL
1 7672 8.92% 24403 2.43% /
2 7127 8.29% 21702 2.16% /cgi-bin/counter
3 1973 2.29% 3455 0.34% /pw/
4 1368 1.59% 4664 0.46% /siag/
5 931 1.08% 1359 0.14% /pw/screenshots.html
6 908 1.06% 2579 0.26% /getting.html
7 642 0.75% 1204 0.12% /egon/
8 599 0.70% 780 0.08% /applets/
9 575 0.67% 2957 0.29% /plugins.html
10 553 0.64% 1246 0.12% /pw/fileformats.html
11 521 0.61% 2060 0.21% /siag/canyour.html
12 521 0.61% 1370 0.14% /siag/screenshots.html
13 465 0.54% 32912 3.28% /ChangeLog
14 455 0.53% 1359 0.14% /NEWS
15 429 0.50% 1276 0.13% /interpreters.html
16 395 0.46% 9614 0.96% /applets/xfiler.html
17 356 0.41% 3585 0.36% /applets/xedplus.html
18 302 0.35% 13806 1.38% /applets/gvu.html
19 300 0.35% 312 0.03% /online-docs/pw/pw.html
20 291 0.34% 743 0.07% /dnd.html
21 290 0.34% 825 0.08% /siag/fileformats.html
22 230 0.27% 2731 0.27% /latest-src/INSTALL
23 224 0.26% 409 0.04% /egon/screenshots.html
24 224 0.26% 232 0.02% /online-docs/siag/siag.html
25 217 0.25% 959 0.10% /form.html
26 206 0.24% 351 0.03% /siag/external.html
27 147 0.17% 460 0.05% /credits.html
28 136 0.16% 357 0.04% /online-docs/common/office.html
29 134 0.16% 1205 0.12% /usage/
30 133 0.15% 310 0.03% /siag/strings.html

Top 10 of 350 Total URL's By KBytes
# Hits KBytes URL
1 465 0.54% 32912 3.28% /ChangeLog
2 7672 8.92% 24403 2.43% /
3 7127 8.29% 21702 2.16% /cgi-bin/counter
4 302 0.35% 13806 1.38% /applets/gvu.html
5 395 0.46% 9614 0.96% /applets/xfiler.html
6 80 0.09% 9492 0.95% /usage/usage_200005.html
7 50 0.06% 6371 0.63% /usage/usage_200004.html
8 47 0.05% 5863 0.58% /usage/usage_200002.html
9 46 0.05% 5856 0.58% /usage/usage_200003.html
10 1368 1.59% 4664 0.46% /siag/

Top 10 of 130 Total Entry Pages
# Hits Visits URL
1 7672 8.92% 5283 56.06% /
2 7127 8.29% 2331 24.74% /cgi-bin/counter
3 465 0.54% 280 2.97% /ChangeLog
4 1973 2.29% 139 1.48% /pw/
5 908 1.06% 112 1.19% /getting.html
6 1368 1.59% 95 1.01% /siag/
7 117 0.14% 72 0.76% /xmagick/
8 575 0.67% 58 0.62% /plugins.html
9 224 0.26% 50 0.53% /online-docs/siag/siag.html
10 642 0.75% 47 0.50% /egon/

Top 10 of 141 Total Exit Pages
# Hits Visits URL
1 7127 8.29% 3097 32.76% /cgi-bin/counter
2 7672 8.92% 1668 17.64% /
3 908 1.06% 441 4.66% /getting.html
4 1973 2.29% 411 4.35% /pw/
5 465 0.54% 343 3.63% /ChangeLog
6 931 1.08% 306 3.24% /pw/screenshots.html
7 1368 1.59% 268 2.83% /siag/
8 575 0.67% 183 1.94% /plugins.html
9 553 0.64% 155 1.64% /pw/fileformats.html
10 230 0.27% 152 1.61% /latest-src/INSTALL

Top 30 of 6674 Total Sites
# Hits Files KBytes Visits Hostname
1 3939 4.58% 3669 4.61% 94616 9.42% 30 0.31% jullan.itu.edu.stockholm.se
2 409 0.48% 92 0.12% 385 0.04% 287 2.96% 200.203.134.194
3 285 0.33% 153 0.19% 2724 0.27% 12 0.12% 193.10.249.70
4 215 0.25% 112 0.14% 3502 0.35% 19 0.20% 212.209.132.5
5 207 0.24% 155 0.19% 1580 0.16% 25 0.26% cacau.cos.ufrj.br
6 207 0.24% 195 0.24% 3 0.00% 46 0.47% marvin.northernlight.com
7 186 0.22% 173 0.22% 3039 0.30% 52 0.54% crawl1.googlebot.com
8 174 0.20% 137 0.17% 3254 0.32% 2 0.02% cacheflow1.sasknet.sk.ca
9 170 0.20% 135 0.17% 2454 0.24% 27 0.28% connect.pa-x.dec.com
10 158 0.18% 158 0.20% 1612 0.16% 3 0.03% ccc05021.schwab.com
11 153 0.18% 127 0.16% 2652 0.26% 27 0.28% vamos.inria.fr
12 144 0.17% 78 0.10% 1869 0.19% 9 0.09% 212.209.132.10
13 140 0.16% 120 0.15% 1534 0.15% 10 0.10% core-cachengine-2-100m.fibertel.com.ar
14 138 0.16% 113 0.14% 6161 0.61% 38 0.39% 209.67.247.157
15 126 0.15% 118 0.15% 1393 0.14% 13 0.13% c-engine4.ten.cz
16 114 0.13% 114 0.14% 997 0.10% 3 0.03% c631817-a.aurora1.co.home.com
17 113 0.13% 111 0.14% 1046 0.10% 15 0.15% cacher2-ext.wise.edt.ericsson.se
18 108 0.13% 107 0.13% 1399 0.14% 2 0.02% d212-151-94-248.swipnet.se
19 106 0.12% 106 0.13% 2217 0.22% 1 0.01% sammy.citinv.com
20 96 0.11% 80 0.10% 984 0.10% 3 0.03% sinclair.norwest.com
21 95 0.11% 63 0.08% 491 0.05% 30 0.31% 195.119.128.27
22 95 0.11% 93 0.12% 791 0.08% 7 0.07% ieyasu.matfys.lth.se
23 94 0.11% 66 0.08% 971 0.10% 2 0.02% xena.hig.se
24 94 0.11% 82 0.10% 854 0.09% 10 0.10% gw.covenantseminary.edu
25 94 0.11% 94 0.12% 1644 0.16% 2 0.02% icache-3.doit.wisc.edu
26 91 0.11% 84 0.11% 872 0.09% 7 0.07% ensgg003.nortelnetworks.com
27 90 0.10% 75 0.09% 896 0.09% 3 0.03% ns.dataductus.se
28 89 0.10% 85 0.11% 892 0.09% 2 0.02% hrpat01.chevron.com
29 89 0.10% 45 0.06% 908 0.09% 2 0.02% 228-228-1-12.user.darwin.net
30 86 0.10% 33 0.04% 364 0.04% 2 0.02% 168.168.228.219

Top 10 of 6674 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3939 4.58% 3669 4.61% 94616 9.42% 30 0.31% jullan.itu.edu.stockholm.se
2 138 0.16% 113 0.14% 6161 0.61% 38 0.39% 209.67.247.157
3 215 0.25% 112 0.14% 3502 0.35% 19 0.20% 212.209.132.5
4 174 0.20% 137 0.17% 3254 0.32% 2 0.02% cacheflow1.sasknet.sk.ca
5 186 0.22% 173 0.22% 3039 0.30% 52 0.54% crawl1.googlebot.com
6 55 0.06% 41 0.05% 2770 0.28% 9 0.09% 209.67.247.207
7 285 0.33% 153 0.19% 2724 0.27% 12 0.12% 193.10.249.70
8 153 0.18% 127 0.16% 2652 0.26% 27 0.28% vamos.inria.fr
9 170 0.20% 135 0.17% 2454 0.24% 27 0.28% connect.pa-x.dec.com
10 106 0.12% 106 0.13% 2217 0.22% 1 0.01% sammy.citinv.com

Top 30 of 476 Total Referrers
# Hits Referrer
1 10121 11.77% - (Direct Request)
2 1049 1.22% http://www.edu.stockholm.se/siag/
3 784 0.91% http://freshmeat.net/
4 639 0.74% http://siag.nu:80/usage/usage_200005.html
5 510 0.59% http://siag.nu:80/egon/screenshots.html
6 447 0.52% http://www.appwatch.com/Linux/App/636/data.html
7 420 0.49% http://siag.nu:80/form.html
8 390 0.45% http://siag.nu:80/pw/screenshots.html
9 344 0.40% http://siag.nu:80/index.html
10 342 0.40% http://freshmeat.net/appindex/1998/07/01/899295870.html
11 239 0.28% http://freshmeat.net/news/2000/05/26/959343021.html
12 229 0.27% http://www.canadacomputes.com/v2/story/1
13 200 0.23% http://freshmeat.net/news/2000/05/17/958591169.html
14 199 0.23% http://www.freshmeat.net/
15 180 0.21% http://siag.nu:80/applets/xfiler.html
16 174 0.20% http://siag.nu:80/usage/
17 154 0.18% http://www.linuxstart.com/applications/
18 150 0.17% http://www.linux.ru/
19 148 0.17% http://freshmeat.net/news/2000/04/28/956939817.html
20 144 0.17% http://freshmeat.net/news/2000/05/07/957683494.html
21 143 0.17% http://siag.nu:80/siag/
22 125 0.15% http://apps.freshmeat.net/homepage/899295870/
23 99 0.12% http://siag.nu:80/plugins.html
24 95 0.11% http://siag.nu:80/pw/
25 92 0.11% http://freshmeat.net/redir/homepage/899295870/
26 90 0.10% http://siag.nu:80/
27 81 0.09% http://siag.nu:80/usage/usage_199911.html
28 80 0.09% http://siag.nu:80/usage/usage_199906.html
29 80 0.09% http://siag.nu:80/siag/form.html
30 78 0.09% http://siag.nu:80/usage/usage_199907.html

Top 20 of 30 Total Search Strings
# Hits Search String
1 40 30.77% siag office
2 22 16.92% siag
3 6 4.62% pathetic writer
4 4 3.08% plugins
5 4 3.08% c programming and loop and ftell
6 4 3.08% evironment
7 4 3.08% drag and drop
8 2 1.54% online documentation
9 2 1.54% menu animator interface
10 2 1.54% updategpl
11 2 1.54% free office package
12 2 1.54% scheme in a grid
13 2 1.54% free plugins for unix
14 2 1.54% input form html
15 2 1.54% ximage format
16 2 1.54% html form input
17 2 1.54% url:siag and office and not assurance and not insurance
18 2 1.54% animated gif file format
19 2 1.54% siag scheme grid
20 2 1.54% get-cell siag

Top 15 of 1791 Total User Agents
# Hits User Agent
1 4360 5.07% Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt)
2 4011 4.66% Wget/1.5.3
3 2635 3.06% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
4 2627 3.05% Mozilla/4.0 (compatible; MSIE 5.0; Windows NT; DigExt)
5 1976 2.30% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT)
6 1829 2.13% Mozilla/3.01 (compatible;)
7 1805 2.10% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
8 1576 1.83% Mozilla/4.72 [en] (X11; U; Linux 2.2.14-5.0 i686)
9 1444 1.68% Mozilla/4.0 (compatible; MSIE 4.01; Windows NT)
10 1188 1.38% Mozilla/4.0 (compatible; MSIE 5.0; Windows 95; DigExt)
11 1129 1.31% Mozilla/4.0 (compatible; MSIE 4.01; Windows 98)
12 1117 1.30% Mozilla/4.7 [en] (X11; I; Linux 2.2.14-15mdk i686)
13 1104 1.28% Mozilla/4.7 [en] (WinNT; I)
14 1039 1.21% Mozilla/4.7 [en] (X11; I; Linux 2.2.13 i686)
15 841 0.98% Mozilla/4.7 [en] (X11; I; Linux 2.2.13 i586)

Usage by Country for May 2000

Top 50 of 79 Total Countries
# Hits Files KBytes Country
1 16460 19.14% 14689 18.44% 181851 18.11% Unresolved/Unknown
2 15032 17.48% 13960 17.53% 167984 16.73% US Commercial
3 11343 13.19% 10589 13.30% 122217 12.17% Network
4 8617 10.02% 8009 10.06% 146986 14.64% Sweden
5 4914 5.71% 4665 5.86% 55866 5.56% Germany
6 3509 4.08% 3368 4.23% 41217 4.11% US Educational
7 2872 3.34% 2678 3.36% 32563 3.24% France
8 1622 1.89% 1538 1.93% 14432 1.44% Japan
9 1451 1.69% 1338 1.68% 14353 1.43% Italy
10 1397 1.62% 1322 1.66% 17630 1.76% Canada
11 1375 1.60% 1300 1.63% 15314 1.53% United Kingdom
12 1342 1.56% 1308 1.64% 15646 1.56% Netherlands
13 1095 1.27% 986 1.24% 10861 1.08% Brazil
14 1091 1.27% 1011 1.27% 13813 1.38% Russian Federation
15 1009 1.17% 941 1.18% 10369 1.03% Czech Republic
16 993 1.15% 921 1.16% 11030 1.10% Finland
17 919 1.07% 832 1.04% 9249 0.92% Spain
18 879 1.02% 804 1.01% 10593 1.06% Belgium
19 878 1.02% 838 1.05% 9160 0.91% Australia
20 775 0.90% 740 0.93% 9559 0.95% Austria
21 640 0.74% 586 0.74% 7227 0.72% Denmark
22 541 0.63% 475 0.60% 5370 0.53% US Government
23 522 0.61% 476 0.60% 5876 0.59% Norway
24 521 0.61% 510 0.64% 6271 0.62% Switzerland
25 426 0.50% 398 0.50% 4831 0.48% Hungary
26 415 0.48% 392 0.49% 4180 0.42% New Zealand (Aotearoa)
27 414 0.48% 390 0.49% 4643 0.46% Non-Profit Organization
28 371 0.43% 366 0.46% 4340 0.43% US Military
29 342 0.40% 299 0.38% 3631 0.36% United States
30 314 0.37% 289 0.36% 5127 0.51% Argentina
31 276 0.32% 251 0.32% 2882 0.29% Croatia (Hrvatska)
32 269 0.31% 223 0.28% 2639 0.26% Estonia
33 258 0.30% 240 0.30% 2554 0.25% Greece
34 254 0.30% 230 0.29% 2302 0.23% Poland
35 237 0.28% 222 0.28% 2806 0.28% Mexico
36 213 0.25% 205 0.26% 2623 0.26% Portugal
37 206 0.24% 198 0.25% 2263 0.23% Malaysia
38 205 0.24% 192 0.24% 2418 0.24% Ukraine
39 201 0.23% 200 0.25% 2110 0.21% South Africa
40 176 0.20% 164 0.21% 1702 0.17% Slovak Republic
41 160 0.19% 149 0.19% 1665 0.17% Hong Kong
42 136 0.16% 133 0.17% 1511 0.15% Israel
43 130 0.15% 112 0.14% 1022 0.10% Taiwan
44 109 0.13% 108 0.14% 1335 0.13% Singapore
45 106 0.12% 98 0.12% 1435 0.14% Lithuania
46 70 0.08% 63 0.08% 623 0.06% Colombia
47 66 0.08% 54 0.07% 546 0.05% Turkey
48 65 0.08% 63 0.08% 792 0.08% Chile
49 65 0.08% 58 0.07% 533 0.05% Venezuela
50 60 0.07% 60 0.08% 572 0.06% Bulgaria


Generated by Webalizer Version 1.30